RTO Codes & Offices Directory
Below is the verified list of Regional Transport Offices (RTOs) operating across Karnataka. Use the search box to quickly filter by city name or RTO code.
| RTO Code | Office Location / Jurisdiction |
|---|---|
| KA-01 | Bangalore Central (Koramangala) |
| KA-02 | Bangalore West (Rajajinagar) |
| KA-03 | Bangalore East (Indiranagar) |
| KA-04 | Bangalore North (Yeshwanthpur) |
| KA-05 | Bangalore South (Jayanagar) |
| KA-19 | Mangalore |
| KA-20 | Udupi |
| KA-21 | Puttur |
| KA-22 | Belgaum |
| KA-23 | Chikkodi |
| KA-25 | Dharwad |
| KA-51 | Electronic City (Bangalore) |
| KA-53 | K.R. Puram (Bangalore) |
RTO Service Fees in Karnataka
The Ministry of Road Transport and Highways (MoRTH) sets the baseline fee architecture under the Central Motor Vehicles Rules (CMVR). However, Karnataka applies specific regional service levies, smart card delivery rates, and automated testing track usage charges.
| Transport Service Category | Official RTO Fee | Processing Standard |
|---|---|---|
| Learner's Licence (LL) Issue | ₹150 + ₹50 | ₹150 LL fee and ₹50 automated track testing fee. |
| Permanent Driving Licence (DL) Test | ₹300 + ₹200 + ₹50 | ₹300 test fee, ₹200 smart card issue, and ₹50 track fee. |
| Driving Licence Renewal (Form 9) | ₹200 + ₹200 | ₹200 renewal fee plus ₹200 smart card charge. |
| New Vehicle Registration (Private LMV) | ₹600 + ₹100 | Excludes Lifetime Road Tax and 11% safety cess. |
| Hypothecation (HP) Removal from RC | ₹500 (Car) / ₹200 (Bike) | Requires duplicate Form 35 with bank seal & NOC. |
| Transfer of Ownership (RC TO) | ₹300 (Bike) / ₹500 (Car) | Plus local transfer cess and speed post fees. |
*Note: A ₹50-₹100 postal speed post charge is automatically appended to all approved smart card renewals/issuances. Karnataka applies a 11% Road Safety Cess alongside Lifetime Road Tax on new private registrations.
Local Application Process & e-KYC Flow
Karnataka enforces an advanced digital pipeline dividing citizen services into Faceless (Contactless) and Physical Counter applications.
Faceless Services (No RTO Visit Required)
Karnataka's 'Samyoga' platform allows faceless applications for DL renewals, duplicate licenses, and address changes.
Physical Services (RTO Slot Mandatory)
Services that require biometric collection, physical verification, or skill checks require you to print your online receipt, book an RTO slot, and visit in-person. These include: Permanent Driving Licence Skill Test, Vehicle Fitness Inspections, and legacy non-digitized RC renewals.
Traffic Challan Rules & Fines in Karnataka
Traffic safety compliance is actively tracked across all regional expressways and municipal junctions in Karnataka using speed cameras and automated ANPR interceptors. Settle compounding fines within 60 days on the official eChallan portal to prevent court summonses.
| Traffic Violation | Fine Amount | Regulatory Action / Suspension |
|---|---|---|
| Over-Speeding (LMV Class) | ₹1,000 | ₹2,000 for subsequent offenses; tracked by highway interceptors. |
| Riding Without Helmet | ₹500 | Mandatory 3-month driving licence suspension under MV Act. |
| Drunken Driving (DUI) | ₹10,000 | Mandatory FIR, vehicle seizure, and court appearance. |
| Driving Without Valid Insurance | ₹2,000 | Up to 3 months imprisonment or subsequent fine of ₹4,000. |
⏱️ DL Test Timings & Slot Bookings
Getting a driving licence in Karnataka requires careful timing. Ensure you follow the official schedule to prevent slot expirations and payment forfeitures.
RTO Working Hours
10:00 AM – 5:30 PM
Document collection counters close at 3:30 PM. Closed on Sundays.
Slot Booking Window
9:00 AM Daily
Sarathi slots open at 9:00 AM sharp. Speed post dispatch takes 7-10 days.
Automated Test Slots
10:00 AM – 04:30 PM
RFID-enabled automated tracks conduct strict sensor checks.