RTO Codes & Offices Directory
Below is the verified list of Regional Transport Offices (RTOs) operating across Maharashtra. Use the search box to quickly filter by city name or RTO code.
| RTO Code | Office Location / Jurisdiction |
|---|---|
| MH-01 | Mumbai Central |
| MH-02 | Mumbai West (Andheri) |
| MH-03 | Mumbai East (Wadala) |
| MH-04 | Thane |
| MH-05 | Kalyan |
| MH-06 | Raigad |
| MH-07 | Sindhudurg |
| MH-08 | Ratnagiri |
| MH-09 | Kolhapur |
| MH-10 | Sangli |
| MH-11 | Satara |
| MH-12 | Pune |
| MH-13 | Solapur |
| MH-14 | Pimpri-Chinchwad |
| MH-15 | Nashik |
| MH-19 | Jalgaon |
| MH-20 | Aurangabad |
| MH-31 | Nagpur |
| MH-43 | Navi Mumbai (Vashi) |
| MH-46 | Navi Mumbai (Panvel) |
| MH-47 | Mumbai North (Borivali) |
| MH-48 | Vasai-Virar |
| MH-49 | Nagpur East |
| MH-50 | Karad |
RTO Service Fees in Maharashtra
The Ministry of Road Transport and Highways (MoRTH) sets the baseline fee architecture under the Central Motor Vehicles Rules (CMVR). However, Maharashtra applies specific regional service levies, smart card delivery rates, and automated testing track usage charges.
| Transport Service Category | Official RTO Fee | Processing Standard |
|---|---|---|
| Learner's Licence (LL) Issue | ₹150 + ₹50 | Includes LL online mock test fee from home. |
| Permanent Driving Licence (DL) Test | ₹300 + ₹200 | ₹300 driving skill test fee plus ₹200 smart card fee. |
| Driving Licence Renewal (Form 9) | ₹200 | Additional ₹300 late fee per year post-expiry. |
| New Vehicle Registration (Private LMV) | ₹600 | Excludes Lifetime Road Tax and 2% road safety cess. |
| Hypothecation (HP) Removal from RC | ₹500 (Car) / ₹200 (Bike) | Directly transmitted to Vahan database via Bank NOC. |
| Transfer of Ownership (RC TO) | ₹300 (Bike) / ₹500 (Car) | Ownership transfer includes speed post delivery charges. |
*Note: A ₹50-₹100 postal speed post charge is automatically appended to all approved smart card renewals/issuances. Maharashtra applies a 2% road safety cess on vehicle invoice values.
Local Application Process & e-KYC Flow
Maharashtra enforces an advanced digital pipeline dividing citizen services into Faceless (Contactless) and Physical Counter applications.
Faceless Services (No RTO Visit Required)
Maharashtra Sarathi offers contactless services for mock learner's licence tests from home via webcams.
Physical Services (RTO Slot Mandatory)
Services that require biometric collection, physical verification, or skill checks require you to print your online receipt, book an RTO slot, and visit in-person. These include: Permanent Driving Licence Skill Test, Vehicle Fitness Inspections, and legacy non-digitized RC renewals.
Traffic Challan Rules & Fines in Maharashtra
Traffic safety compliance is actively tracked across all regional expressways and municipal junctions in Maharashtra using speed cameras and automated ANPR interceptors. Settle compounding fines within 60 days on the official eChallan portal to prevent court summonses.
| Traffic Violation | Fine Amount | Regulatory Action / Suspension |
|---|---|---|
| Over-Speeding (LMV Class) | ₹1,000 | ₹2,000 for transport vehicles; subsequent offenses double. |
| Riding Without Helmet | ₹500 | Plus suspension of registration or licence up to 3 months. |
| Drunken Driving (DUI) | ₹10,000 | Mandatory medical check, court summons, and license suspension. |
| Driving Without Valid Insurance | ₹2,000 | Subsequent fine increases to ₹4,000; vehicle blacklisted. |
⏱️ DL Test Timings & Slot Bookings
Getting a driving licence in Maharashtra requires careful timing. Ensure you follow the official schedule to prevent slot expirations and payment forfeitures.
RTO Working Hours
10:00 AM – 5:30 PM
Public counter timings: 10:00 AM to 2:30 PM for fee collection.
Slot Booking Window
10:00 AM Daily
Online quota opens daily; slots fill up quickly in Mumbai, Pune, and Nagpur.
Automated Test Slots
10:00 AM – 03:00 PM
Computerized sensor testing loops analyze parallel parking and steep gradient starts.